A monthly payment from the price, interest rate, and tenure you set. An on-road figure appears only when one is stored. It is not a lender quote.
₹1,65,610
8.75%
5 years
EMI
₹2,905
₹1,40,768 financed · ₹33,537 interest
Yamaha MT-15 V2
| Year | Principal | Interest | Balance |
|---|---|---|---|
| 1 | ₹23,470 | ₹11,391 | ₹1,17,298 |
| 2 | ₹25,608 | ₹9,253 | ₹91,690 |
| 3 | ₹27,941 | ₹6,920 | ₹63,749 |
| 4 | ₹30,486 | ₹4,375 | ₹33,263 |
| 5 | ₹33,263 | ₹1,598 |
EMI
₹2,905