A monthly payment from the price, interest rate, and tenure you set. An on-road figure appears only when one is stored. It is not a lender quote.
₹7,89,800
8.75%
5 years
EMI
₹13,854
₹6,71,330 financed · ₹1,59,934 interest
MG Comet EV
| Year | Principal | Interest | Balance |
|---|---|---|---|
| 1 | ₹1,11,930 | ₹54,323 | ₹5,59,400 |
| 2 | ₹1,22,126 | ₹44,127 | ₹4,37,275 |
| 3 | ₹1,33,251 | ₹33,002 | ₹3,04,024 |
| 4 | ₹1,45,390 | ₹20,863 | ₹1,58,634 |
| 5 | ₹1,58,634 | ₹7,619 |
EMI
₹13,854