A monthly payment from the price, interest rate, and tenure you set. An on-road figure appears only when one is stored. It is not a lender quote.
₹90,498
8.75%
5 years
EMI
₹1,587
₹76,923 financed · ₹18,326 interest
Honda SP 125
| Year | Principal | Interest | Balance |
|---|---|---|---|
| 1 | ₹12,825 | ₹6,225 | ₹64,098 |
| 2 | ₹13,994 | ₹5,056 | ₹50,104 |
| 3 | ₹15,268 | ₹3,781 | ₹34,836 |
| 4 | ₹16,659 | ₹2,391 | ₹18,177 |
| 5 | ₹18,177 | ₹873 |
EMI
₹1,587